<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//taiariwai.nz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://taiariwai.nz/dairy-shed-energy-efficiency/</loc>
		<lastmod>2026-04-16T01:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/dairy-shed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/05/dairy-shed-efficiency-pres.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/water-quality/</loc>
		<lastmod>2026-04-16T02:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/resources-water.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/healthy-taiari-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/tiaki-maniototo-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/a2e-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/Upper-Taieri-Water-Quality-2024-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/Mid-Taieri-Water-Quality-2024-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/lower-Taieri-catchment-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/2506-WQ-UT-Summary-WEB-pdf-848x1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/2506-WQ-MT-Summary-WEB-pdf-848x1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/2506-WQ-LT-Summary-WEB-pdf-848x1200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/upper-taieri-wai/</loc>
		<lastmod>2026-04-22T01:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/banner-upper-taieri-wai.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/Upper-Taiari-Wai-and-Tiaki-focus-area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/tiaki-maniototo/</loc>
		<lastmod>2026-04-22T01:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/banner-tiaki-maniototo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/02/taiari-wai-catchment-map-1024x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/mid-taieri-wai/</loc>
		<lastmod>2026-04-22T01:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/banner-mid-taieri-wai.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/Mid-Taieri-Wai-focus-area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/landcare-trust-owhiro-catchment/</loc>
		<lastmod>2026-05-28T22:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/owhiro-education-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/owhiro-monitoring.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/04/owhiro-education.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/04/owhiro-education-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/Owhiro-Stream-Project-Area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/pest-management/</loc>
		<lastmod>2026-06-18T03:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/11/taiari-wai-possum-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/biodiversity/</loc>
		<lastmod>2026-06-19T01:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/resources-biodiversity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/healthy-taiari.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/tw-healthy-taieri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/Koura-Angus-McIntosh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/Taiari-Biodiversity-Guide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/poster_upper_mid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/poster-lower_taiari_catchment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/05/biodiversity-maps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/1.-Biodiversity-Planning-pdf-848x1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/2.-Biodiversity-On-My-Farm-pdf-849x1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/3.-Farm-Biodiversity-Assessment-Individual-Site-pdf-849x1200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/file-spreadsheet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/TWS-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/climate-change/</loc>
		<lastmod>2026-06-19T02:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/11/img-climate-change.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/11/img-climate-change-soil.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/11/report-climate-change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/11/doc-nga-awa-summary-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/11/doc-nga-awa-summary-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/11/doc-nga-awa-summary-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/11/doc-nga-awa-summary-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/lower-taieri-wet-unproductive-areas/</loc>
		<lastmod>2026-06-28T22:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2025/06/lower-taieri-unproductive-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2026/04/transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2026/04/2603-LT-Resource-High-Impact-Areas-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2026/04/2603-LT-Resource-Managing-Unproductive-Land-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2026/04/2603-LT-Resource-Transforming-Open-Drains-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2026/04/transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2026/04/NZLT-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2026/04/fonterra-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://taiariwai.nz/healthy-taieri/</loc>
		<lastmod>2026-07-16T01:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/03/healthy-taiari.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://taiariwai.nz/wp-content/uploads/2024/07/taiari-river-catchment-849x1200.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->